Model Comparison
Table is scrollable
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|
DRY WEIGHT | 3,010 lbs* | 2,400 lbs | 2,320 lbs | 1,860 lbs | 1,860 lbs | 840 lbs |
TONGUE WEIGHT | 310 lbs* | 230 lbs | 240 lbs | 245 - 260 lbs | 245 - 260 lbs | 110 lbs |
OVERALL LENGTH | 21' | 17' 6" | 17' 2" | 15' 11" | 15' 11" | 11' 6" |
OVERALL WIDTH | 7' | 6' 7" | 6' 9" | 6' 8" | 6' 8" | 6' |
EXTERIOR HEIGHT | 9'7" - 9'9" | 9' | 8' 11 - 9' 1" | 6' 10.5" - 7' 2.5" | 6' 10.5" - 7' 2.5" | 5'2" |
INTERIOR HEIGHT | 6' 7" | 6' 1.5" | 6' | 5' 9" | 5' 9" | 37" |
GVWR | 4,000 - 4,200 lbs | 3,750 lbs | 3,500 lbs | 3,500 lbs | 3,500 lbs | 2,200 lbs |
FRESH WATER | 19-20 Gallon | 25 Gallon | 19-20 Gallon | 12 Gallon | 12 Gallon | None |
GREY WATER | 25-30 Gallon | 30 Gallon | 25-30 Gallon | 8.5 Gallon | 8.5 Gallon | None |
BLACK WATER | 9 Gallon | 30 Gallon | 9 Gallon | None | None | None |
TOILET | Yes | Yes | Yes | No | Yes | No |
SHOWER | Yes | Yes | Yes | No | No | No |
PASS THROUGH STORAGE | Yes | Yes | No | No | No | No |
SOLAR PREP | Yes | Yes | Yes | Yes | Yes | No |
KITCHEN | Yes | Yes | Yes | Yes | Yes | No |
FRIDGE | Yes | Yes | Yes | Yes | Yes | No |
AIR CONDITIONING | Yes | Yes | Yes | Yes | Yes | Yes |
HEAT | Yes | Yes | Yes | Yes | Yes | No |
GARAGEABLE | No | No | No | Yes | Yes | Yes |
AFTERMARKET ACCESSORIES Visit TeardropShop.com |
Yes Shop Accessories | Coming Soon | Yes Shop Accessories | Yes Shop Accessories | Yes Shop Accessories | Yes Shop Accessories |
* All weights are starting points for the base models without common or mandatory factory options. |